<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept your beauty &#187; hardware</title>
	<atom:link href="http://www.benarbenar.com/tag/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benarbenar.com</link>
	<description>Beauty, Beauty Tips, Health, Health Tips, Beauty and Health Tips</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Printing Service for Your Company</title>
		<link>http://www.benarbenar.com/2011/05/great-printing-service-for-your-company.html</link>
		<comments>http://www.benarbenar.com/2011/05/great-printing-service-for-your-company.html#comments</comments>
		<pubDate>Sun, 15 May 2011 13:22:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.benarbenar.com/?p=404</guid>
		<description><![CDATA[A business field is not far from paper. Paper is used by any companies for their interest in any stuff that they would take for an achievement. No matter what kind of business that you have, you cannot neglect the fact that your company needs the help from the service that can help you with [...]]]></description>
			<content:encoded><![CDATA[<p>A business field is not far from paper. Paper is used by any companies for their interest in any stuff that they would take for an achievement. No matter what kind of business that you have, you cannot neglect the fact that your company needs the help from the service that can help you with the matter of <a href="http://www.presslinkusa.com/managed-outsource-printing/outsourced-printing/" target="_blank">outsource print</a>. Well, such thing is very true. Just imagine if your business does not have the proper promotion such as using brochure, pamphlets, leaflets, or fliers. Print is very important for your company whether its for data or even promotion.<span id="more-404"></span></p>
<p>Of course, the marketing process of your business will not be done properly and as the result, it will be hard for your company to get the customers. That is why you need to make sure that you can have the best printing service. However, you might be confused in choosing the best one by considering the big amount of the printing services. Actually, such confusion is not necessary because the best printing service is the <a href="http://www.presslinkusa.com/" target="_blank">printing Dallas</a>. This service can be accessed by visiting Presslinkusa.com. The order that you make will be done perfectly. You will be satisfied because you find that your order is done in great quality.</p>
<p>Yes, indeed, the printing quality is very great so that you can make sure that the marketing process of your company will be done perfectly. Once again, you need to believe that this service is the best <a href="http://www.presslinkusa.com/managed-outsource-printing/fulfillment-service/" target="_blank">print fulfillment service</a> that you need to have. However if you there are many service such as warehousing, LTL service, special promotion and campaigns etc. that you can find at presslinkusa.com. For your best service, in other words that you can try free demo for your enterprise managed print and fulfillment solution. Its provided for you to find the best thing in printing service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benarbenar.com/2011/05/great-printing-service-for-your-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting whispering of Retina Display in iPad 2</title>
		<link>http://www.benarbenar.com/2011/01/lighting-whispering-of-retina-display-in-ipad-2.html</link>
		<comments>http://www.benarbenar.com/2011/01/lighting-whispering-of-retina-display-in-ipad-2.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:58:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.benarbenar.com/?p=347</guid>
		<description><![CDATA[The second generation of tablet PC made in Apple iPad 2 has been becoming subject of hot debate in cyberspace. In fact, its presence was reported shortly. However, not many know the detailed specification of this 2 iPad. There is no specification publication by Apple yet. Over time, some predicts about what features will be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The second generation of tablet PC made in Apple iPad 2 has been becoming subject of hot debate in cyberspace. In fact, its presence was reported shortly. However, not many know the detailed specification of this 2 iPad. There is no specification publication by Apple yet.</p>
<p style="text-align: justify;">Over time, some predicts about what features will be in iPad 2 is much sticking. However you can believe what they said about the next iPad or you just waiting until Apple publics the truly specification features. <span id="more-347"></span>These are just sounds of light whispering about. One of them is sector of the screen. As quoted by gadgets news magazine, allegedly Apple iPad 2 will embed a high resolution screen, with a density of 2048 × 1536 pixels. With 9.7-inch diagonal screen, the screen density level about 264 dpi. Here is just look awesome.</p>
<p style="text-align: justify;">But, there are other possibilities if iPad 2 will apply the &#8216;retinal display&#8217;, which will serve 1536 x 800 pixels extra density. The resolution value increased to 326 dpi. If properly iPad 2 will be using Retina Display, it would be a double meaningful resolution screen from the first generation which only limited to 768 × 400 pixels (132 dpi).</p>
<p style="text-align: justify;">Whatever iPad 2 will be, retinal display only news on. But we all hope the news are true, then the second generation of Apple&#8217;s tablet PC is going to be a very interesting gadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benarbenar.com/2011/01/lighting-whispering-of-retina-display-in-ipad-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New 3-bit Chip Memory Generation From Samsung</title>
		<link>http://www.benarbenar.com/2009/12/a-new-3-bit-chip-memory-generation-from-samsung.html</link>
		<comments>http://www.benarbenar.com/2009/12/a-new-3-bit-chip-memory-generation-from-samsung.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:41:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.benarbenar.com/?p=38</guid>
		<description><![CDATA[It never stopped innovating. That is the requirement to continue to compete in the industry. Like what is being undertaken by the Samsung right now, is to start production of 3-bit, multi-level-cell (MLC) NAND flash chips using the technology 30-nanometer processing. 3-bit chip that recently increased 50 percent more than the previous generation of 2-bit [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">It never stopped innovating. That is the requirement to continue to compete in the industry. Like what is being undertaken by the Samsung right now, is to start production of 3-bit, multi-level-cell (MLC) NAND flash chips using the technology 30-nanometer processing.</p>
<p>3-bit chip that recently increased 50 percent more than the previous generation of 2-bit chips. This will bring fresh wind which can be used to expand storage capacity and greater good, for the first time this chip capacity of 8GB. Samsung plans would develop 16GB chip-capacity  and 32GB in the future and will be used with a USB cable and microSD as we use to the phone today.<span id="more-38"></span></p>
<p>Samsung also argues that the 30-nanometer technology, 32GB, MCL NAND memory will be adjusted to the DDR. Also reportedly the new chip is faster than reading the previous generation which can process data at the speed of 133Mbps. In addition to this new chip will be suitable for use as a video playback such as that used for today&#8217;s smartphones.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.benarbenar.com/2009/12/a-new-3-bit-chip-memory-generation-from-samsung.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Definition Security Camera</title>
		<link>http://www.benarbenar.com/2009/11/high-definition-security-camera.html</link>
		<comments>http://www.benarbenar.com/2009/11/high-definition-security-camera.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:28:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.benarbenar.com/?p=35</guid>
		<description><![CDATA[Responsibility of criminal activities in a country duly carried by all parties and does not entrust it to the authorities alone itself. Therefore, monitoring activities of individual movement and location of high-risk technology may help towards that. Finding the best method of conducting monitoring more effectively, many organizations have taken this approach, particularly using Closed [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><img id="BLOGGER_PHOTO_ID_5408265449780502674" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 151px;" src="http://1.bp.blogspot.com/_8bhFm4b353w/Sw4ExbkvYJI/AAAAAAAAAX4/0UsKbHW4tQQ/s200/1237476367665.jpg" border="0" alt="" />Responsibility of criminal activities in a country duly carried by all parties and does not entrust it to the authorities alone itself. Therefore, monitoring activities of individual movement and location of high-risk technology may help towards that.</p>
<p>Finding the best method of conducting monitoring more effectively, many organizations have taken this approach, particularly using Closed Circuit Television (CCTV). Indeed there are many models sold in the CCTV market offers variety with different specifications.<span id="more-35"></span><span id="fullpost"> </span></p>
<p>Recently, well-known technology companies producing products, Sony has come forward with two camera models in the securities industry&#8217;s first complete with high-definition function (HD). SNC-RH124 type for indoor operations and SNC-RH164 for outdoor that comes with pan-tilt-zoom (PTZ) technology functions for inclined and have the ability to record up to 30 frames per second recording. PTZ application also offers smart motion detection, video loss detection and two-way audio.</p>
<p>In addition, it is also equipped with optical 10 times focus, recording 360 degrees and apply a network connection Internet Protocol (IP). Another ability, it comes with H.264 video compression technology that enables the transmission and storage of digital video with a lower band width. These HD technology and PTZ have been seen to able to increase industrial operations than standard applications for better further.</p>
<p>Bid on advanced application of this camera has a more flexible operation in helping the development of various industries that&#8217;s growing now. Interestingly, both models are equipped with High Operating Ethernet (hPoE) IEEE p802.3 without involving additional energy consumption. Completing the pack, the camera can also operate in low light conditions because as it comes with vibration reduction technology, dynamic (XDNR) that can minimize the image ambiguity, and it supports intelligent recording using MPEG4 and JPEG formats.</p>
<p>Apart from security cameras, Sony also offers several other complementary hardware such as the recorder device, software, decoder, accessories and network video decoder that can convert analog signals to IP.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.benarbenar.com/2009/11/high-definition-security-camera.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is N97 a New Competitor of iPhone ?</title>
		<link>http://www.benarbenar.com/2009/07/is-n97-a-new-competitor-of-iphone.html</link>
		<comments>http://www.benarbenar.com/2009/07/is-n97-a-new-competitor-of-iphone.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:56:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.benarbenar.com/?p=15</guid>
		<description><![CDATA[Nokia again, Nokia again. With the N97, Nokia wants to restore Nseries multimedia mobile phone as king. If Nokia 5800 XPRESSMUSIC feel less prestigious and be regarded &#8220;standard&#8221; in terms of features, N97 has a specification will be guaranteed to make us dumbfounded. This is the first mobile phone with 32GB internal memory (greater than [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><img id="BLOGGER_PHOTO_ID_5354967618785904434" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 247px; height: 198px;" src="http://4.bp.blogspot.com/_8bhFm4b353w/SlCqrW10BzI/AAAAAAAAAVw/RbHDsgJKrA0/s200/nokia_n97_white_13a_lowres-300x242.jpg" border="0" alt="" />Nokia again, Nokia again. With the N97, Nokia wants to restore Nseries multimedia mobile phone as king. If Nokia 5800 XPRESSMUSIC feel less prestigious and be regarded &#8220;standard&#8221; in terms of features,  N97 has a specification will be guaranteed to make us dumbfounded.</p>
<p>This is the first mobile phone with 32GB internal memory (greater than a netbook using the SSD), and also the first with the concept of &#8220;Social location&#8221; that utilizes  A-GPS sensor and electronic compass. This concept is claimed  very useful to update the information on the status of your social network easily.<span id="more-15"></span><span id="fullpost"> </span></p>
<p>One thing is very feasible to make N97 be used as center entertainment is a touch screen 3.5 inch widescreen 16:9 format. For you whos like typing and typing, there is a sliding QWERTY keyboard (similar to Windows Mobile-based phone). Of course, the virtual touch input can still be used. For button, use only the three lines of the space, but there is no button number retired. This can not be making or problem at all. Screen itself can be arranged by the angel point.</p>
<p>For the battery, N97 claimed can play music without stopping for 1.5 days. The camera, unfortunately, still with a 5 megapixel Carl Zeiss lens. Video can be recorded with a 16:9 aspect ratio with the quality of the DVD equivalent.</p>
<p>For the most important issues, the price estimated at EURO 550 before taxes or subsidies. Now, lets see the specification what N97 has ?</p>
</div>
<table>
<tbody>
<tr>
<td>Network:</td>
<td>GSM 900/GSM 1800/GSM 1900/GSM 850, HSDPA 1900/HSDPA 2100/HSDPA 900</td>
</tr>
<tr>
<td>OS:</td>
<td>Symbian OS v9.4, Series 60 rel. 5</td>
</tr>
<tr>
<td>Weight:</td>
<td>150 g (with battery)</td>
</tr>
<tr>
<td>Size:</td>
<td>117.0 x 55.0 x 15.2 mm</td>
</tr>
<tr>
<td>Display:</td>
<td>360 x 640 pixels, 3.5&#8243;, TFT touchscreen, 16M colors</td>
</tr>
<tr>
<td>Battery:</td>
<td>Li-Ion BP-4L 1500 mAh</td>
</tr>
<tr>
<td>Standby:</td>
<td>GSM: 430h</td>
</tr>
<tr>
<td>Talk Time:</td>
<td>GSM: 6h 40m</td>
</tr>
<tr>
<td>Ringtones:</td>
<td>Polyphonic, mp3</td>
</tr>
<tr>
<td>Number In Phone:</td>
<td>unlimited</td>
</tr>
<tr>
<td>Call Records:</td>
<td>unlimited</td>
</tr>
<tr>
<td>Memory:</td>
<td>Internal 32 GB, MicroSD memory card slot, hot swappable, up to 16 GB</td>
</tr>
<tr>
<td>GPRS:</td>
<td>GPRS class A, multislot class 32</td>
</tr>
<tr>
<td>Message:</td>
<td>Bluetooth 2.0 with A2DP, TV out, SyncML, USB 2.0 (micro), 3.5 mm AV connector</td>
</tr>
<tr>
<td>Conectivity:</td>
<td>Bluetooth 2.0, TV out,</td>
</tr>
<tr>
<td>Games:</td>
<td>Yes (changeable), Guitar Rock Tour game included</td>
</tr>
<tr>
<td>Colours:</td>
<td>Transition Black light, white</td>
</tr>
<tr>
<td>Other Fitures:</td>
<td>Builtin, 5 MP, 2584&#215;1938 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera, Java MIDP 2.0, Nokia Maps 2.0 Touch &#8211; Digital compass &#8211; MP3/WMA/WAV/eAAC+ player, MPEG4/WMV/3gp video player, Document viewer, Flash Lite 3, WLAN IEEE 802.11b/g maximum speed up to 11Mbps/54Mbps, WCDMA maximum speed up to 3.6 Mbps, HSDPA maximum speed up to 3.6 Mbps, E-mail (SMTP, IMAP4, POP3), MMS, SMS, unified editor, Video calling, Full web browsing, Nokia XpressPrint</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.benarbenar.com/2009/07/is-n97-a-new-competitor-of-iphone.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kingstone 128 GB USB Flash Drive</title>
		<link>http://www.benarbenar.com/2009/06/kingstone-128-gb-usb-flash-drive.html</link>
		<comments>http://www.benarbenar.com/2009/06/kingstone-128-gb-usb-flash-drive.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:05:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.benarbenar.com/?p=9</guid>
		<description><![CDATA[Kingstone identical with the flashdrive. This time, Kingston Technology Company launched its newest product. Data Traveler 200 (DT200) USB Flash Drive in the world with a capacity of 128 gigabytes (GB). This unit provided password protection, enabling users save important data. This is also a very important tool for the professional consumer who usually need [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><img id="BLOGGER_PHOTO_ID_5350170188825004834" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 251px; height: 167px;" src="http://2.bp.blogspot.com/_8bhFm4b353w/Sj-fcLjMiyI/AAAAAAAAAP8/kWbFdRA4YwE/s200/128GBUSB.jpg" border="0" alt="" />Kingstone identical with the flashdrive. This time, Kingston Technology Company launched its newest product. Data Traveler 200 (DT200) USB Flash Drive in the world with a capacity of 128 gigabytes (GB). This unit provided password protection, enabling users save important data.</p>
</div>
<div style="text-align: justify;">This is also a very important tool for the professional consumer who usually need a great capacity capacity to bring the data base files. Kingston Data Traveler 200 design is capless to protect the USB connector when not in use, and ready for windows readyboost enhanced.<span id="more-9"></span> This unit is available in the capacity of 32 GB, 64 GB and 128 GB. DT200 supported by the five-year warranty and free technical support.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.benarbenar.com/2009/06/kingstone-128-gb-usb-flash-drive.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

